Esta semana hice un análisis de datos sobre los precios promedio de venta de automóviles nuevos en todo el país, para determinar el descuento promedio para cada modelo y nivel de equipamiento, mostrándole qué nivel de equipamiento tiene el mayor descuento promedio y en qué ubicación del país puede obtener ofertas.
«Nationwide» significa en toda la nacion americana.
Aqui tienen la lista completa:
| Posición | Vehículo | Modelo | Locación | Precio | Descuento | % de descuento |
|---|---|---|---|---|---|---|
| 1 | 2019 FIAT 124 Spider | Lusso | Texas | $29,540 | $10,404 | 35% |
| 2 | 2020 Chevrolet Bolt | LT | Washington DC | $37,495 | $12,208 | 33% |
| 3 | 2019 Ram 1500 Classic | Tradesman | Florida | $35,840 | $11,454 | 32% |
| 4 | 2019 Dodge Challenger | SXT | Los Angeles | $29,590 | $8,900 | 30% |
| 5 | 2019 Chevrolet Bolt | LT | Nationwide | $37,495 | $11,177 | 30% |
| 6 | 2019 Chevrolet Silverado 1500 LD | Custom | Texas | $37,795 | $10,916 | 29% |
| 7 | 2019 Nissan LEAF | S | Washington DC | $30,915 | $8,850 | 29% |
| 8 | 2019 Chevrolet Silverado 1500 | Custom | Texas | $38,595 | $10,942 | 28% |
| 9 | 2019 Ram 2500 | Tradesman | Seattle/Portland | $35,340 | $9,906 | 28% |
| 10 | 2019 Nissan Titan XD | S | Texas | $34,385 | $9,427 | 27% |
| 11 | 2019 Nissan Sentra | S | Florida | $18,915 | $5,184 | 27% |
| 12 | 2020 Chevrolet Express Cargo Van | 2500 SWB | Texas | $33,295 | $9,040 | 27% |
| 13 | 2020 Chevrolet Silverado 1500 | Custom | Seattle/Portland | $38,595 | $10,375 | 27% |
| 14 | 2020 Kia Optima | S | Seattle/Portland | $25,855 | $6,806 | 26% |
| 15 | 2019 FIAT 500e | 500e | Los Angeles | $34,705 | $9,111 | 26% |
| 16 | 2019 Chevrolet Equinox | LS – 1LS | Los Angeles | $27,095 | $7,089 | 26% |
| 17 | 2019 Cadillac XT4 | Luxury | Florida | $35,790 | $9,360 | 26% |
| 18 | 2019 Chevrolet Trax | LT | Washington DC | $25,695 | $6,712 | 26% |
| 19 | 2019 Ram 1500 | Big Horn/Lone Star | Seattle/Portland | $40,685 | $10,531 | 26% |
| 20 | 2020 Ram 1500 | Lone Star | Southeast | $38,385 | $9,852 | 26% |
| 21 | 2019 Ram 3500 | Tradesman | Seattle/Portland | $36,790 | $9,406 | 26% |
| 22 | 2019 Jeep Renegade | Sport | Florida | $23,770 | $6,064 | 26% |
| 23 | 2020 Cadillac Escalade | Luxury | Detroit | $85,090 | $21,707 | 26% |
| 24 | 2019 Nissan Titan | S | Texas | $32,285 | $8,183 | 25% |
| 25 | 2019 Buick Regal Sportback | Preferred | Nationwide | $28,595 | $7,116 | 25% |
| 26 | 2019 Buick Encore | Preferred | Southeast | $25,595 | $6,291 | 25% |
| 27 | 2020 Ford Transit Passenger | T-150 XL 130″ Low Roof | Chicago | $41,875 | $10,228 | 24% |
| 28 | 2019 Buick Regal TourX | Preferred | Nationwide | $33,595 | $8,120 | 24% |
| 29 | 2019 Hyundai Sonata | SE | Los Angeles | $23,580 | $5,688 | 24% |
| 30 | 2019 Dodge Grand Caravan | SE 35th Anniversary Edition Wagon | Chicago | $28,535 | $6,857 | 24% |
| 31 | 2019 Alfa Romeo Stelvio | Ti | Los Angeles | $46,040 | $11,048 | 24% |
| 32 | 2019 Dodge Charger | SXT | Los Angeles | $35,065 | $8,414 | 24% |
| 33 | 2019 Ford F-150 | XLT | Detroit | $44,510 | $10,584 | 24% |
| 34 | 2020 Chevrolet Equinox | LS – 1LS | Texas | $27,495 | $6,527 | 24% |
| 35 | 2019 GMC Acadia | SLE with SLE-1 | Florida | $33,995 | $8,046 | 24% |
| 36 | 2019 Alfa Romeo Giulia | Ti Lusso | Los Angeles | $42,040 | $9,904 | 24% |
| 37 | 2019 Cadillac XT5 | Nationwide | $42,690 | $9,997 | 23% | |
| 38 | 2020 Jeep Compass | Sport | Boston | $23,775 | $5,558 | 23% |
| 39 | 2019 Chrysler 300 | Touring | Chicago | $30,965 | $7,198 | 23% |
| 40 | 2019 Kia Stinger | 2.0L | Nationwide | $33,985 | $7,895 | 23% |
| 41 | 2020 GMC Terrain | SLE | Southeast | $29,595 | $6,776 | 23% |
| 42 | 2019 GMC Sierra 1500 Limited | Florida | $36,595 | $8,345 | 23% | |
| 43 | 2020 Nissan Murano | SL | Florida | $40,775 | $9,241 | 23% |
| 44 | 2019 Jeep Wrangler | Sport S | Chicago | $29,540 | $6,524 | 22% |
| 45 | 2020 Nissan Rogue Sport | S | Florida | $24,335 | $5,358 | 22% |
| 46 | 2019 GMC Sierra 1500 | Base | Nationwide | $35,095 | $7,719 | 22% |
| 47 | 2019 FIAT 500L | Pop | Nationwide | $23,655 | $5,186 | 22% |
| 48 | 2020 Jaguar XF | 25t Premium | Nationwide | $52,095 | $11,370 | 22% |
| 49 | 2019 FIAT 500X | 120th Anniversary Edition | Nationwide | $26,235 | $5,699 | 22% |
| 50 | 2019 Buick Envision | Preferred | Washington DC | $34,695 | $7,517 | 22% |
| 51 | 2020 Nissan Pathfinder | S | Florida | $32,775 | $7,100 | 22% |
| 52 | 2019 Nissan Frontier | S | Florida | $26,345 | $5,696 | 22% |
| 53 | 2019 Ford Edge | Titanium | New York | $39,855 | $8,594 | 22% |
| 54 | 2019 Mitsubishi Outlander | SE | Nationwide | $26,790 | $5,775 | 22% |
| 55 | 2020 Ford F-150 | XLT | Detroit | $39,365 | $8,474 | 22% |
| 56 | 2020 Jaguar F-Type | P300 | Nationwide | $62,625 | $13,366 | 21% |
| 57 | 2020 Cadillac XT4 | Luxury | Detroit | $36,690 | $7,823 | 21% |
| 58 | 2020 Kia Sorento | LX | Washington DC | $29,210 | $6,220 | 21% |
| 59 | 2019 Mitsubishi Outlander Sport | ES 2.0 | Nationwide | $22,040 | $4,648 | 21% |
| 60 | 2020 Chevrolet Trax | LS | Seattle/Portland | $22,295 | $4,677 | 21% |
| 61 | 2019 Nissan Kicks | S | Florida | $19,735 | $4,139 | 21% |
| 62 | 2019 GMC Terrain | SLE | Southeast | $29,295 | $6,105 | 21% |
| 63 | 2020 Ford Explorer | Base | Seattle/Portland | $36,010 | $7,488 | 21% |
| 64 | 2019 Ford Flex | SE | Detroit | $31,670 | $6,466 | 20% |
| 65 | 2020 GMC Sierra 1500 | SLE | Seattle/Portland | $42,695 | $8,627 | 20% |
| 66 | 2020 Buick Envision | Preferred | Los Angeles | $34,695 | $7,000 | 20% |
| 67 | 2019 Mazda CX-3 | Sport | Detroit | $22,835 | $4,603 | 20% |
| 68 | 2019 Kia Cadenza | Premium | Nationwide | $34,135 | $6,795 | 20% |
| 69 | 2019 Ford EcoSport | Titanium | New York | $27,255 | $5,413 | 20% |
| 70 | 2019 Hyundai Tucson | Value | Detroit | $25,895 | $5,118 | 20% |
| 71 | 2020 Nissan Rogue | S | Florida | $26,395 | $5,214 | 20% |
| 72 | 2019 Chevrolet Express Cargo Van | 2500 SWB | Nationwide | $33,095 | $6,520 | 20% |
| 73 | 2019 Dodge Journey | SE Value | Chicago | $24,740 | $4,858 | 20% |
| 74 | 2020 Buick Encore | Preferred | Florida | $25,595 | $5,017 | 20% |
| 75 | 2020 Cadillac XT5 | Luxury | Detroit | $45,090 | $8,806 | 20% |
| 76 | 2020 Dodge Durango | SXT | Seattle/Portland | $34,890 | $6,798 | 19% |
| 77 | 2019 Nissan Armada | Platinum | Texas | $61,725 | $12,008 | 19% |
| 78 | 2019 Toyota C-HR | LE | Washington DC | $22,265 | $4,328 | 19% |
| 79 | 2020 Kia Forte | FE | Washington DC | $18,855 | $3,635 | 19% |
| 80 | 2020 Nissan LEAF | S | Washington DC | $32,525 | $6,265 | 19% |
| 81 | 2020 Nissan Maxima | S 3.5L | Florida | $35,175 | $6,773 | 19% |
| 82 | 2020 Dodge Challenger | R/T Scat Pack | Southeast | $40,490 | $7,792 | 19% |
| 83 | 2020 Dodge Charger | SXT | Florida | $31,490 | $6,044 | 19% |
| 84 | 2019 Mitsubishi Eclipse Cross | 2019.5 ES | Nationwide | $24,690 | $4,734 | 19% |
| 85 | 2020 Nissan Altima | 2.5 S | Florida | $25,025 | $4,797 | 19% |
| 86 | 2020 Kia Soul | LX IVT | Washington DC | $20,110 | $3,816 | 19% |
| 87 | 2020 Ford Fusion | S | Washington DC | $24,365 | $4,595 | 19% |
| 88 | 2019 Toyota Camry | L | SF Bay Area | $25,050 | $4,719 | 19% |
| 89 | 2019 GMC Sierra 2500HD | Base | Nationwide | $40,095 | $7,481 | 19% |
| 90 | 2020 Jeep Grand Cherokee | Altitude | Southeast | $33,645 | $6,277 | 19% |
| 91 | 2019 Hyundai Elantra | SEL | Nationwide | $20,430 | $3,808 | 19% |
| 92 | 2020 Buick Enclave | Preferred | Texas | $41,195 | $7,606 | 18% |
| 93 | 2020 Kia Sedona | EX | Florida | $34,820 | $6,347 | 18% |
| 94 | 2020 Jeep Renegade | Sport | Washington DC | $23,870 | $4,327 | 18% |
| 95 | 2019 Genesis G70 | 2.0T Advanced | Nationwide | $35,895 | $6,464 | 18% |
| 96 | 2020 Ram 1500 Classic | Warlock | Boston | $37,840 | $6,813 | 18% |
| 97 | 2019 Mitsubishi Mirage | G4 RF | Nationwide | $17,485 | $3,143 | 18% |
| 98 | 2020 Toyota Camry | SE | Washington DC | $31,085 | $5,580 | 18% |
| 99 | 2020 Toyota Tundra | SR | Texas | $35,170 | $6,274 | 18% |
| 100 | 2019 Toyota Prius | L Eco | Chicago | $24,725 | $4,410 | 18% |
| 101 | 2020 Jeep Gladiator | Overland | Washington DC | $41,890 | $7,452 | 18% |
| 102 | 2020 Acura MDX | Technology | Washington DC | $52,525 | $9,325 | 18% |
| 103 | 2019 Chevrolet Silverado 2500HD | WT | Washington DC | $41,795 | $7,402 | 18% |
| 104 | 2019 Chevrolet Blazer | 3.6L Leather | Washington DC | $38,695 | $6,828 | 18% |
| 105 | 2019 Cadillac Escalade | Nationwide | $76,490 | $13,497 | 18% | |
| 106 | 2019 GMC Yukon | SLE | Nationwide | $50,895 | $8,976 | 18% |
| 107 | 2019 Toyota Highlander | LE | Texas | $32,950 | $5,809 | 18% |
| 108 | 2020 Land Rover Discovery Sport | Standard | Los Angeles | $38,795 | $6,719 | 17% |
| 109 | 2019 Cadillac CT6 | Luxury 2.0T | Nationwide | $51,490 | $8,879 | 17% |
| 110 | 2019 Toyota RAV4 | Adventure | Seattle/Portland | $34,170 | $5,892 | 17% |
| 111 | 2020 Chevrolet Colorado | WT | Texas | $27,795 | $4,780 | 17% |
| 112 | 2019 Buick Enclave | Preferred | Nationwide | $41,195 | $7,081 | 17% |
| 113 | 2020 Ford Edge | Titanium | Detroit | $39,345 | $6,701 | 17% |
| 114 | 2020 Chevrolet Spark | LS | Florida | $14,095 | $2,391 | 17% |
| 115 | 2019 Ford Fusion | S | Southeast | $23,835 | $4,032 | 17% |
| 116 | 2019 Toyota Sequoia | SR5 | Chicago | $50,375 | $8,514 | 17% |
| 117 | 2020 INFINITI Q50 | 3.0t Luxe | Washington DC | $41,875 | $7,076 | 17% |
| 118 | 2019 Ford Transit Cargo | T-150 with Swing-Out RH Door 130″ Low Roof 8600 Gvwr | Washington DC | $34,630 | $5,848 | 17% |
| 119 | 2019 GMC Savana Cargo | 2500 SWB | Nationwide | $33,095 | $5,570 | 17% |
| 120 | 2020 Volvo S60 | T5 Momentum | Florida | $37,045 | $6,215 | 17% |
| 121 | 2019 Mazda MX-5 Miata | Sport | Florida | $26,650 | $4,470 | 17% |
| 122 | 2020 Jeep Cherokee | Limited | Florida | $33,095 | $5,551 | 17% |
| 123 | 2019 Ford Mustang | Premium Fastback | Florida | $32,505 | $5,449 | 17% |
| 124 | 2020 Cadillac XT6 | Premium Luxury | Detroit | $55,690 | $9,262 | 17% |
| 125 | 2019 Nissan Rogue | SV | Nationwide | $27,535 | $4,558 | 17% |
| 126 | 2020 GMC Savana Cargo | 2500 SWB | Nationwide | $33,295 | $5,479 | 16% |
| 127 | 2020 Acura TLX | 2.4L | New York | $34,025 | $5,587 | 16% |
| 128 | 2020 Chevrolet Malibu | LS – 1LS | Texas | $24,095 | $3,947 | 16% |
| 129 | 2019 Lincoln Nautilus | Standard | Texas | $41,335 | $6,758 | 16% |
| 130 | 2020 Kia Sportage | LX | Washington DC | $26,610 | $4,342 | 16% |
| 131 | 2019 Chevrolet Colorado | LT | Washington DC | $30,695 | $5,005 | 16% |
| 132 | 2019 Lincoln MKC | Standard | Texas | $34,990 | $5,704 | 16% |
| 133 | 2019 Kia Niro | FE | Chicago | $24,610 | $4,006 | 16% |
| 134 | 2020 Toyota Prius Prime | XLE | Boston | $30,755 | $4,973 | 16% |
| 135 | 2020 INFINITI QX60 | Pure | Washington DC | $47,375 | $7,657 | 16% |
| 136 | 2019 Hyundai Ioniq | Limited | Chicago | $29,480 | $4,750 | 16% |
| 137 | 2019 Volkswagen e-Golf | SEL Premium | SF Bay Area | $39,790 | $6,392 | 16% |
| 138 | 2020 GMC Sierra 3500HD | Seattle/Portland | $42,795 | $6,817 | 16% | |
| 139 | 2019 Ram ProMaster City Wagon | Base | Florida | $27,790 | $4,418 | 16% |
| 140 | 2020 Genesis G70 | 2.0T | Los Angeles | $36,445 | $5,784 | 16% |
| 141 | 2020 Hyundai Elantra | SE | Seattle/Portland | $20,105 | $3,190 | 16% |
| 142 | 2019 BMW 8 Series | M850i | New York | $122,395 | $19,380 | 16% |
| 143 | 2020 Chrysler Pacifica | Touring L | New York | $38,640 | $6,105 | 16% |
| 144 | 2020 GMC Acadia | AT4 | Southeast | $43,395 | $6,853 | 16% |
| 145 | 2020 Ford EcoSport | S | Detroit | $21,240 | $3,347 | 16% |
| 146 | 2019 Nissan Altima | S | Los Angeles | $24,925 | $3,920 | 16% |
| 147 | 2020 Hyundai Kona | SEL | Washington DC | $23,220 | $3,641 | 16% |
| 148 | 2019 Lincoln MKZ | Reserve I | Chicago | $39,990 | $6,262 | 16% |
| 149 | 2020 Chevrolet Express Passenger | 2500 LT SWB | Nationwide | $36,195 | $5,633 | 16% |
| 150 | 2020 Ford Escape | SE | Washington DC | $28,350 | $4,410 | 16% |
| 151 | 2019 Chevrolet Malibu | LT – 1LT | Texas | $27,495 | $4,269 | 16% |
| 152 | 2019 Kia Optima | S | Southeast | $25,915 | $4,011 | 15% |
| 153 | 2020 Alfa Romeo Stelvio | Ti Sport Carbon | New York | $47,095 | $7,282 | 15% |
| 154 | 2019 Audi A5 Sportback | Premium 45 Tfsi | Washington DC | $45,195 | $6,978 | 15% |
| 155 | 2019 Toyota Tacoma | SR | Boston | $26,970 | $4,151 | 15% |
| 156 | 2020 Nissan Versa | S | Los Angeles | $15,655 | $2,401 | 15% |
| 157 | 2020 Acura ILX | Premium | New York | $28,775 | $4,400 | 15% |
| 158 | 2020 Lincoln MKZ | Standard | Nationwide | $39,745 | $6,070 | 15% |
| 159 | 2020 Ford F-250 | XL | Detroit | $42,120 | $6,419 | 15% |
| 160 | 2019 Aston Martin DB11 | AMR | Nationwide | $244,086 | $37,134 | 15% |
| 161 | 2019 Chevrolet Express Passenger | 3500 LS SWB | Nationwide | $38,395 | $5,838 | 15% |
| 162 | 2019 Volkswagen Jetta | SE | Seattle/Portland | $23,290 | $3,537 | 15% |
| 163 | 2019 Volkswagen Golf GTI | 2.0T bahn | Detroit | $36,890 | $5,588 | 15% |
| 164 | 2020 INFINITI QX50 | Essential | Los Angeles | $45,125 | $6,827 | 15% |
| 165 | 2020 Chrysler 300 | S | Nationwide | $38,490 | $5,821 | 15% |
| 166 | 2019 Ram ProMaster City Cargo Van | Tradesman | Florida | $26,140 | $3,952 | 15% |
| 167 | 2019 GMC Canyon | SLE | Nationwide | $31,995 | $4,823 | 15% |
| 168 | 2019 Volkswagen Atlas | SE with Technology 3.6L | Southeast | $40,090 | $6,038 | 15% |
| 169 | 2019 Volvo V90 Cross Country | T6 | Nationwide | $57,345 | $8,601 | 15% |
| 170 | 2020 Toyota Corolla | SE | Texas | $23,005 | $3,446 | 15% |
| 171 | 2019 Chevrolet Impala | LT – 1LT | Florida | $31,395 | $4,691 | 15% |
| 172 | 2020 Mazda Mazda3 | Premium | SF Bay Area | $28,445 | $4,242 | 15% |
| 173 | 2019 Chevrolet Volt | LT | Nationwide | $34,395 | $5,122 | 15% |
| 174 | 2020 BMW M4 | CS | New York | $104,095 | $15,444 | 15% |
| 175 | 2020 Mitsubishi Outlander Sport | ES 2.0 | Los Angeles | $23,790 | $3,525 | 15% |
| 176 | 2019 Audi A6 | Prestige 3.0 | SF Bay Area | $59,895 | $8,860 | 15% |
| 177 | 2020 Chevrolet Traverse | LS – 1LS | Washington DC | $36,095 | $5,318 | 15% |
| 178 | 2020 Hyundai Tucson | Value | SF Bay Area | $26,120 | $3,840 | 15% |
| 179 | 2020 Acura RDX | Technology | Texas | $44,025 | $6,451 | 15% |
| 180 | 2019 Chevrolet Corvette | Stingray 1LT | Boston, NY | $56,995 | $8,339 | 15% |
| 181 | 2020 Toyota Tacoma | SR | Washington DC | $29,430 | $4,275 | 15% |
| 182 | 2020 BMW 7 Series | 740i | SF Bay Area | $87,445 | $12,696 | 15% |
| 183 | 2020 Toyota Avalon | Limited | Texas | $43,130 | $6,260 | 15% |
| 184 | 2019 Volkswagen Golf Alltrack | SE | Nationwide | $32,490 | $4,706 | 14% |
| 185 | 2020 Nissan Kicks | S | SF Bay Area | $19,965 | $2,889 | 14% |
| 186 | 2019 Audi Q7 | Premium Plus 2.0 | Washington DC | $54,545 | $7,885 | 14% |
| 187 | 2020 Volvo XC40 | T5 Momentum | New York | $36,695 | $5,295 | 14% |
| 188 | 2020 Acura RLX | Technology | Nationwide | $55,925 | $8,051 | 14% |
| 189 | 2019 Audi A4 | Premium Plus 45 Tfsi | Nationwide | $42,995 | $6,170 | 14% |
| 190 | 2019 Mazda CX-5 | Sport | California | $26,795 | $3,839 | 14% |
| 191 | 2019 INFINITI Q60 | 3.0t Pure | Nationwide | $41,875 | $5,997 | 14% |
| 192 | 2019 INFINITI Q70L | 3.7 Luxe | Nationwide | $52,925 | $7,579 | 14% |
| 193 | 2020 Chevrolet Blazer | 2.5L Cloth | Florida | $33,495 | $4,789 | 14% |
| 194 | 2019 INFINITI Q50 | 3.0t Luxe | Nationwide | $39,325 | $5,622 | 14% |
| 195 | 2019 Mercedes C-Class | C 300 | Los Angeles | $42,395 | $6,055 | 14% |
| 196 | 2019 Mercedes GLS | 450 4MATIC | Nationwide | $71,145 | $10,161 | 14% |
| 197 | 2019 Volvo S60 | T5 Momentum | Nationwide | $36,795 | $5,251 | 14% |
| 198 | 2019 Mercedes E-Class | E 300 | Nationwide | $54,495 | $7,724 | 14% |
| 199 | 2019 Honda Accord | Sport | Washington DC | $27,135 | $3,830 | 14% |
| 200 | 2019 Maserati Ghibli | S GranSport | Nationwide | $86,775 | $12,241 | 14% |
| 201 | 2020 GMC Yukon | SLT | Texas | $59,095 | $8,333 | 14% |
| 202 | 2020 Volkswagen Tiguan | SE | SF Bay Area | $28,115 | $3,959 | 14% |
| 203 | 2019 Mercedes S-Class | S 450 | Nationwide | $92,245 | $12,927 | 14% |
| 204 | 2020 GMC Sierra 2500HD | Seattle/Portland | $41,595 | $5,827 | 14% | |
| 205 | 2020 Genesis G80 | 3.8L | Florida | $43,545 | $6,095 | 14% |
| 206 | 2019 Audi A3 | Titanium Premium 40 Tfsi | Nationwide | $34,295 | $4,777 | 14% |
| 207 | 2020 Jaguar E-Pace | P250 | New York | $40,945 | $5,700 | 14% |
| 208 | 2020 Toyota Yaris | LE | Los Angeles | $18,705 | $2,590 | 14% |
| 209 | 2020 Honda Accord | EX | Washington DC | $28,875 | $3,998 | 14% |
| 210 | 2019 Ford Taurus | SE | Nationwide | $28,895 | $3,992 | 14% |
| 211 | 2019 Chevrolet Camaro | LS – 1LS | Florida | $25,995 | $3,589 | 14% |
| 212 | 2019 Honda Clarity | Touring | Los Angeles | $37,555 | $5,181 | 14% |
| 213 | 2020 Toyota Sienna | L | Boston | $32,760 | $4,502 | 14% |
| 214 | 2019 Chevrolet Cruze | LS – 1SB | Nationwide | $19,995 | $2,742 | 14% |
| 215 | 2019 Mercedes GLC Coupe | 300 4MATIC | SF Bay Area | $48,295 | $6,620 | 14% |
| 216 | 2020 Hyundai Santa Fe | SE | Southeast | $28,945 | $3,966 | 14% |
| 217 | 2019 Chevrolet Sonic | LS | Nationwide | $16,295 | $2,231 | 14% |
| 218 | 2020 Ram ProMaster City Wagon | Base | Detroit | $27,725 | $3,794 | 14% |
| 219 | 2020 Chevrolet Tahoe | LS | Washington DC | $50,295 | $6,882 | 14% |
| 220 | 2019 Audi S4 | Premium Plus | Nationwide | $51,195 | $6,978 | 14% |
| 221 | 2020 Honda Pilot | EX | Boston | $37,650 | $5,121 | 14% |
| 222 | 2019 Mercedes Sprinter Cargo Van | 2500 High Roof 170″ | Chicago | $47,985 | $6,468 | 13% |
| 223 | 2019 Ford Transit Passenger | T-150 XL with Swing-Out RH Door 130″ Low Roof | Nationwide | $37,335 | $5,029 | 13% |
| 224 | 2019 GMC Savana Passenger | 2500 LS SWB | Nationwide | $36,095 | $4,813 | 13% |
| 225 | 2019 MINI Clubman | Cooper S | Nationwide | $29,750 | $3,962 | 13% |
| 226 | 2020 Kia Stinger | GT | Florida | $42,735 | $5,683 | 13% |
| 227 | 2019 BMW 5 Series | 530i xDrive | Nationwide | $56,695 | $7,522 | 13% |
| 228 | 2020 Volkswagen Passat | SE | Washington DC | $26,765 | $3,495 | 13% |
| 229 | 2019 Volkswagen Golf | SE | Nationwide | $26,140 | $3,410 | 13% |
| 230 | 2020 GMC Canyon | Canyon | Southeast | $28,695 | $3,741 | 13% |
| 231 | 2020 Ford Transit Connect | XL with Rear Symmetrical Doors LWB | Nationwide | $28,315 | $3,680 | 13% |
| 232 | 2019 Honda Passport | EX-L | Florida | $39,430 | $5,123 | 13% |
| 233 | 2019 INFINITI QX80 | Luxe | Nationwide | $69,995 | $9,072 | 13% |
| 234 | 2020 Hyundai Venue | SE | SF Bay Area | $18,470 | $2,392 | 13% |
| 235 | 2019 Ford Ranger | Lariat | Washington DC | $39,760 | $5,127 | 13% |
| 236 | 2020 Mazda Mazda6 | Sport | Texas | $25,045 | $3,226 | 13% |
| 237 | 2019 Dodge Durango | GT Plus | Nationwide | $38,990 | $5,021 | 13% |
| 238 | 2019 Honda Civic | EX | Boston | $24,705 | $3,174 | 13% |
| 239 | 2019 Lincoln Continental | Select | Nationwide | $50,940 | $6,536 | 13% |
| 240 | 2020 Hyundai Accent | SE | Texas | $16,250 | $2,085 | 13% |
| 241 | 2019 INFINITI Q70 | 3.7x Luxe | Nationwide | $53,575 | $6,872 | 13% |
| 242 | 2020 Ram ProMaster Cargo Van | 3500 Low Roof 136″ | Los Angeles | $37,590 | $4,819 | 13% |
| 243 | 2019 Jeep Grand Cherokee | Limited | Nationwide | $42,940 | $5,503 | 13% |
| 244 | 2019 Honda Ridgeline | Sport | Washington DC | $36,410 | $4,649 | 13% |
| 245 | 2019 Nissan Maxima | SL 3.5L | Southeast | $39,465 | $5,025 | 13% |
| 246 | 2020 Chevrolet Suburban | LT | Texas | $57,795 | $7,347 | 13% |
| 247 | 2020 Volvo XC90 | T5 Momentum 7 Passenger | Los Angeles | $49,345 | $6,257 | 13% |
| 248 | 2019 Jeep Cherokee | Limited | Nationwide | $36,190 | $4,588 | 13% |
| 249 | 2020 Nissan NV200 Compact Cargo | S | Florida | $23,925 | $3,024 | 13% |
| 250 | 2019 Jaguar F-Pace | Premium 25t | Nationwide | $48,275 | $6,089 | 13% |
| 251 | 2020 Alfa Romeo Giulia | Ti Sport | Nationwide | $42,695 | $5,376 | 13% |
| 252 | 2019 MINI Cooper | Nationwide | $27,750 | $3,493 | 13% | |
| 253 | 2019 Audi S5 Sportback | Prestige | Washington DC | $53,395 | $6,713 | 13% |
| 254 | 2020 Dodge Grand Caravan | SE Wagon | Nationwide | $29,025 | $3,644 | 13% |
| 255 | 2020 Mercedes Metris Cargo Van | Standard Roof 126″ Wheelbase | New York | $32,585 | $4,062 | 12% |
| 256 | 2019 Aston Martin Vanquish | S Volante | Nationwide | $314,475 | $39,119 | 12% |
| 257 | 2020 INFINITI Q60 | 3.0t Pure | Los Angeles | $44,375 | $5,508 | 12% |
| 258 | 2020 Land Rover Range Rover Evoque | P250 S | Los Angeles | $43,645 | $5,417 | 12% |
| 259 | 2020 Toyota Corolla | SE | SF Bay Area | $22,345 | $2,773 | 12% |
| 260 | 2019 Audi A8 | L 4.0T | Nationwide | $97,795 | $12,102 | 12% |
| 261 | 2019 Lincoln Navigator | Reserve | Nationwide | $86,500 | $10,682 | 12% |
| 262 | 2019 Honda Odyssey | LX | Florida | $31,310 | $3,853 | 12% |
| 263 | 2019 Audi S3 | Premium Plus | Nationwide | $45,495 | $5,594 | 12% |
| 264 | 2020 Buick Regal TourX | Preferred | Nationwide | $33,895 | $4,167 | 12% |
| 265 | 2020 Mercedes E-Class | E 350 | Florida | $55,045 | $6,755 | 12% |
| 266 | 2019 Mazda Mazda3 | Premium | Florida | $28,820 | $3,512 | 12% |
| 267 | 2020 Buick Regal Sportback | Preferred | Nationwide | $28,895 | $3,513 | 12% |
| 268 | 2019 Volkswagen Tiguan | SEL Premium | Nationwide | $38,190 | $4,636 | 12% |
| 269 | 2019 Honda CR-V | LX | Washington DC | $25,570 | $3,104 | 12% |
| 270 | 2020 Kia Rio | LX IVT | Los Angeles | $16,815 | $2,041 | 12% |
| 271 | 2020 Volvo XC60 | T6 Momentum | Seattle/Portland | $46,945 | $5,692 | 12% |
| 272 | 2020 Nissan Sentra | SR | Florida | $22,355 | $2,707 | 12% |
| 273 | 2020 Honda Odyssey | EX | Washington DC | $35,910 | $4,345 | 12% |
| 274 | 2020 Lincoln Nautilus | Standard | Detroit | $42,035 | $5,082 | 12% |
| 275 | 2019 Maserati Levante | GranSport 3.0L | Nationwide | $83,475 | $10,086 | 12% |
| 276 | 2019 Audi e-tron | Premium Plus | Los Angeles | $75,795 | $9,119 | 12% |
| 277 | 2019 Acura TLX | 3.5L | Nationwide | $39,195 | $4,704 | 12% |
| 278 | 2019 Ford Expedition | Max Platinum | Florida | $77,455 | $9,279 | 12% |
| 279 | 2019 Mercedes GLA | 250 | Nationwide | $34,945 | $4,176 | 12% |
| 280 | 2019 Ram ProMaster Cargo Van | 2500 Low Roof 136″ | Nationwide | $35,840 | $4,281 | 12% |
| 281 | 2020 Nissan Armada | SL | Florida | $53,295 | $6,361 | 12% |
| 282 | 2020 Jaguar XE | S | Nationwide | $42,895 | $5,115 | 12% |
| 283 | 2018 Jeep Wrangler | Unlimited Sahara | Nationwide | $39,790 | $4,744 | 12% |
| 284 | 2020 Toyota C-HR | LE | Texas | $22,415 | $2,664 | 12% |
| 285 | 2020 Mercedes GLA | 250 4MATIC | Los Angeles | $37,245 | $4,422 | 12% |
| 286 | 2019 Ford F-250 | XL | Texas | $34,745 | $4,115 | 12% |
| 287 | 2020 Jeep Wrangler | Unlimited Rubicon | Washington DC | $43,690 | $5,162 | 12% |
| 288 | 2020 Ram ProMaster Window Van | 2500 High Roof 159″ | Nationwide | $38,690 | $4,570 | 12% |
| 289 | 2020 Volkswagen Jetta | SE | Florida | $23,565 | $2,778 | 12% |
| 290 | 2020 Subaru Ascent | Premium | Washington DC | $35,405 | $4,153 | 12% |
| 291 | 2019 Toyota 4Runner | Limited | Chicago | $46,780 | $5,484 | 12% |
| 292 | 2019 Volkswagen Arteon | SE R-Line | Nationwide | $39,905 | $4,654 | 12% |
